Customers
Below is a partial extract of the APS ENTERprise Customer Portfolio:
| American Eagle Outfitters | USA | ||||
| apg | The Netherlands | ||||
| Argos | UK | ||||
| Bank Leumi | Israel | ||||
| GIE AXA Technology Services | Belgium | ||||
| Deutsche Bank | Germany | ||||
| Deutsche Bahn | Germany | ||||
| dwpbank | Germany | ||||
| F. van Lanschot Bankiers | The Netherlands | ||||
| Fiducia | Germany | ||||
| Finanz Informatik | Germany | ||||
| GEZ | Germany | ||||
| Health Plan Services | USA | ||||
| Helvetia | Germany | ||||
| Helvetia | Switzerland | ||||
| IBM | Germany | ||||
| Koch, Neff & Volckmar | Germany | ||||
| Kela | Finland | ||||
| National Australia Bank | Australia | ||||
| Options Clearing Corporation | USA | ||||
| Piedmont Natural Gas | USA | ||||
| Rothschild Bank | Switzerland | ||||
| Postbank | Germany | ||||
| Symcor | Canada | ||||
| Verdipapirsentralen | Norway | ||||
| VHV Versicherung | Germany | ||||
| Woolworths | Australia |
We would like to thank our customers for their cooperation and partnership.

Company